Suprema BioEntry W3 Face Reader POE
| RS-485 | 1CH Master / Slave (selectable) | RS-485 Communication protocol | OSPD V2 Compliant |
|---|---|---|---|
| Wiegand | 1ch Input & 1Ch Output | Input | 3ch Inputs |
| Relay | 1 Relay | USB | USB 2.0 (Type C), only FW-upgrade |
| USB expansion port | supported | POE | supported (IEEE 802.3 at compliant) |
| RTSP (real time streaming protocol) | supported | Tamper | supported |
| Ethernet | 10/100 Mbps, auto MDI/MDI-X | Crypto chip | supported |
| Camera | IR & Visual: 2MP | LED | Multi-colour |
| Sound | 16 bit | Weight (BEW3-APB) | Device: 291g, Bracket: 36g |
| Dimensions (WxHxD) | 50 x 160 x 34.15 mm | Power Supply | DC 12V 1.0A, DC 24V 0.6A |
| Certifications | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE, EAC, TELEC | Operating Humidity | 0 ~ 80%, non-condensing |
| Storage Humidity | 0 ~ 90%, non-condensing | Memory | 16 GB Flash + 2 GB RAM |
| Operating Temperature | -20°C to 50°C | Storage Temperature | -40°C to 70°C |
| CPU | 1.5 GHz Quad-core | Display | 1.3” PMOLED |
| RF option | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa, iCLASS SE/SR/Seos | Biometrics | Face |
| RF Read Range: | MIFARE/DESFire/EM: 50 mm, FeliCa: 30 mm, iCLASS: 50 mm, HID Prox: 30 mm | Mobile Card | NFC,BLE |
| IP Rating | IP67 | IK Rating | IK08 |
| Authentication distance | 0.3 ~ 1m | Authentication Height | 1.4 ~ 1.9m |
| Matching Speed | 0.2 sec | Live face detection | supported |
| Max. user | 100,000 | Max. Credentials | (1:1): 30,000 faces; 100,000 cards |
| Max. Text Logs | 1,000,000 | Max. Image Logs: | 10,000 |
| Power | DC 12V 1.0A, DC 24V 0.6A |
GBP (£)