UBNT UnifiSwitch 24 Port POE
US-24-250W
(24) GbE PoE+ ports
(2) 1G SFP ports
250W total PoE availability
| Maximum Aggregations | 6 | Shock and Vibration | ETSI300-019-1.4 Standard |
|---|---|---|---|
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | LEDs Per Port SFP Data Ports | Speed/Link/Activity |
| LEDs Per Port RJ45 Data Ports | PoE, Speed/Link/Activity | Max. Power ConsumptionExcluding PoE Output | 30W |
| Max. Power Consumption Including PoE Output | 250W | Maximum VLANs | 255 |
| Monitoring Sessions | 1 | Weight | 4.7 kg |
| MAC Address Table | 16384 | Forwarding Rate | 38.69 Mpps |
| Switching Capacity | 52 Gbps | Total Non-Blocking Throughput | 26 Gbps |
| (2) 1G SFP Ethernet Ports | Networking Interfaces | (24) GbE RJ45 Ports, (2) 1G SFP Ethernet Ports, (2) 1G SFP Ethernet Ports | |
| Power Supply | AC/DC, Internal, 250W DC | Power Method | 100-240V AC/50-60 Hz, Universal Input |
| Management Interface | (1) RJ45 Serial Port Out-of-Band,, Ethernet In-Band | Dimensions | 485 x 43.7 x 285.4 mm |
| Certifications | CE, FCC, IC | Operating Humidity | 5 to 95% Noncondensing |
| Operating temperature | -5 to 40° C (23 to 104° F) | 24V Passive PoE Voltage Range | 20-27V |
| Max. Passive PoE Wattage per Port | 17W | Voltage Range PoE+ Mode | 50–57V |
| Max. PoE+ Wattage per Port by PSE | 34.2W | PoE Interfaces | PoE/PoE+ (Pins 1, 2+; 3, 6-), 24V DC Passive PoE (Pins 4, 5+; 7, 8-) |
GBP (£)